T10 League Stats
Bet on CricketGet Rs. 2,000!
A T10 league and Abu Dhabi cricket league. It is held in the United Arab Emirates. The owner of this league is T Ten Sports Management. There are about 6 teams in the league. The Emirates Cricket Board has approved the T10 league. It is also known as the Ten10 League. As of now, the trophy of the Abu Dhabi T10 League is held by Deccan Gladiators. This league was founded in 2017 and has been an essential league in the cricket world ever since. The most successful team in this league has been the Northern Warriors. The T10 league stats show that the Northern Warriors have had the league title for about two times so far.
The Table of Content
Most Wickets in Abu Dhabi T10 League
The Abu Dhabi T10 records show that Wanindu Hasaranga is the player who has the most wickets in the league. He has about 21 wickets in the league. However, the other players who also have more wickets than usual are listed below:
Players | Wickets | Balls | Matches |
---|---|---|---|
Wanindu Hasaranga | 21 | 138 | 12 |
Dominic Drake | 19 | 126 | 12 |
Marchant de Lange | 14 | 132 | 11 |
Tymal Mills | 11 | 84 | 8 |
James Faulker | 11 | 114 | 10 |
Adil Rashid | 11 | 92 | 12 |
Liam Livingstone | 11 | 132 | 13 |
Odean Smith | 11 | 99 | 12 |
Naveen ul Haq | 10 | 108 | 9 |
Benny Howell | 9 | 125 | 11 |
Most Runs in Abu Dhabi T10 League
The record for the most runs in the T10 Abu Dhabi league is currently held by Hazratullah Zazai. He made about 353 runs in the league to hold this record. Players who come close to this are listed below:
Players | Matches | Runs |
---|---|---|
Hazratullah Zazai | 12 | 353 |
Philip Salt | 12 | 344 |
Rahmanullah Gurbaz | 13 | 343 |
Liam Livingstone | 13 | 309 |
Rovman Powell | 10 | 305 |
Tom Kohler-Cadmore | 12 | 288 |
Bhanuka Rajapaksa | 9 | 249 |
Moeen Ali | 10 | 249 |
Andre Russell | 12 | 247 |
Paul Stirling | 12 | 213 |
Abu Dhabi T10 Records 2021 – Overall Batting & Bowling Stats
The overall batting and bowling stats for the Abu Dhabi T10 2021 is given below:
Player | Matches | Runs | Average |
---|---|---|---|
Liam Livingstone | 13 | 309 | 25.75 |
Rahmanullah Gurbaz | 13 | 343 | 28.58 |
Phil Salt | 12 | 344 | 31.27 |
Rovman Powell | 10 | 305 | 33.88 |
Hazratullah Zazai | 12 | 353 | 50.42 |
Bhanuka Rajapaksa | 9 | 249 | 35.57 |
Moeen Ali | 10 | 249 | 27.66 |
Paul Stirling | 12 | 213 | 17.75 |
Andre Russell | 12 | 247 | 41.16 |
Kennar Lewis | 10 | 197 | 21.88 |
Tom Kohler-Cadmore | 12 | 288 | 28.80 |
David Wiese | 12 | 149 | 74.50 |
Chris Gayle | 8 | 190 | 47.50 |
Colin Ingram | 13 | 164 | 27.33 |
Odean Smith | 12 | 139 | 46.33 |
Sherfane Rutherford | 11 | 173 | 19.22 |
Eoin Morgan | 13 | 174 | 21.75 |
Will Jacks | 12 | 179 | 25.57 |
Tom Moores | 12 | 138 | 27.60 |
Chandrapaul Hemraj | 5 | 101 | 25.25 |
Highest Scores: Abu Dhabi T10 League
Tom Kohler Cadmore has the record for the highest score in Abu Dhabi T10 League Records. He made 96 over 39 balls in a match against Bangla Tigers. The list of other T10 League highest score by a batsman is given below:
Batsman | Runs | Balls |
---|---|---|
Tom Kohler-Cadmore | 96 | 39 |
Andre Russell | 90 | 32 |
Moeen Ali | 77 | 23 |
Rahmanullah Gurbaz | 70 | 32 |
Rahmanullah Gurbaz | 69 | 29 |
Liam Livingstone | 68 | 23 |
Hazratullah Zazai | 66 | 37 |
Kennar Lewis | 65 | 32 |
Bhanuka Rajapaksa | 64 | 31 |
Philip Salt | 63 | 20 |