National T20 Cup Matches
Bet on National T20 Cup PakistanGet Rs. 2,000!
Pakistan is one of the oldest champions of the ICC T20 World Cup. Over the years, it has produced a number of top-quality players in the T20 format. And a big part of this success goes to Pakistan T20 National Cup.
This National T20 Cup is one of the oldest leagues in the world for the short format. A total of six teams participate in this league. And the results are declared based on the round-robin format.
The Table of Content
History of Pakistan National Cup
The Pakistan T20 Cup is one of the oldest championships in the cricket world. This league has given Pakistan some of the top-quality players in the T20 format. In fact, it would be no wrong to say that Pakistan cricket came into the limelight because of this trophy.
The National T20 Cup match was started back in 2004 when only England and Australia had the T20 format.
National T20 Cup Results Winners List
Though since the inauguration of the Pakistan Super League, the T20 National Cup has been pushed to the number second. However, it is still one of the most important T20 leagues in the country, as its the pioneer of the T20 matches in Pakistan.
The 19th and the latest edition of the Pak National T20 league have just been completed on the 19th of September. Sindh won their first National T20 League trophy. While Sialkot Stallions is still the most successful team in the league with a total of six titles. Six national t20 cup teams from all over the country participated this year.
- Balochistan
- Sindh
- Southern Punjab
- Central Punjab
- Northern
- Khyber Pakhtunkhwa
Here’s a stats table with the list of National T20 Cup team winners over the years.
Winners | Result | Runners-up | Season |
---|---|---|---|
Khyber Pakhtunkhwa | Khyber Pakhtunkhwa won by 7 wickets | Central Punjab | 2021-22 |
Khyber Pakhtunkhwa | Khyber Pakhtunkhwa won by 10 runs | Southern Punjab | 2020-21 |
Northern | Northern won by 52 runs | Balochistan | 2019-20 |
Lahore Whites | Lahore Whites won by 2 wickets | Rawalpindi | 2018-19 |
Lahore Blues | Lahore Blues won by 7 wickets | Lahore Whites | 2017-18 |
Karachi Blues | Karachi Blues won by 3 runs | Karachi Whites | 2016-17 |
Peshawar Region | Peshawar Region won by 7 wickets | Karachi Blues | 2015-16 |
Peshawar Panthers | Peshawar Panthers won by 7 wickets | Lahore Lions | 2014-15 |
Lahore Lions | Lahore Lions won by 3 wickets | Faisalabad Wolves | 2013-14 |
Lahore Lions | Lahore Lions won by 33 runs | Faisalabad Wolves | 2012-13 |
Sialkot Stallions | Sialkot Stallions won by 10 runs | Rawalpindi Rams | 2011-12 |
Lahore Lions | Lahore Lions won by 37 runs | Karachi Dolphins | 2010-11 |
Sialkot Stallions | Sialkot Stallions won by 5 wickets | Faisalabad Wolves | 2009-10 |
Sialkot Stallions | Sialkot Stallions won by 4 wickets | Lahore Lions | 2009 |
Sialkot Stallions | Sialkot Stallions won by 7 wickets | Karachi Dolphins | 2008-09 |
Sialkot Stallions | Sialkot Stallions won by 14 runs | Karachi Dolphins | 2006-07 |
Sialkot Stallions | Sialkot Stallions won by 6 wickets | Faisalabad Wolves | 2005-06 |
Faisalabad Wolves | Faisalabad Wolves won by 2 wickets | Karachi Dolphins | 2004-05 |
National T20 Pakistan Format
In the latest edition of the Pakistan National T20 Cup, a total of six teams contested. In this tournament, each team play against the other team twice, in the league stage. And then, the top four teams qualify for the National T20 championship Semifinals.
The winners of these Semifinals then get to play in the Summit Clash. Finally, the high-scoring team in the Finals get to win the trophy.
Most Runs in National Cup T20
PLAYER | TEAM | MAT | INN | RUNS | AVG | SR | 4s | 6s | 100s | 50s | NO | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sahibzada Farhan | Khyber Pakhtunkhwa | 12 | 12 | 447 | 40.64 | 132.25 | 46 | 12 | 0 | 3 | 1 | 78 |
Iftikhar Ahmed | Khyber Pakhtunkhwa | 12 | 12 | 409 | 102.25 | 170.42 | 36 | 24 | 0 | 3 | 8 | 58 |
Sharjeel Khan | Sindh | 11 | 11 | 371 | 33.73 | 150.81 | 49 | 14 | 1 | 1 | 0 | 101 |
Ahmed Shehzad | Central Punjab (Pakistan) | 11 | 11 | 344 | 31.27 | 128.36 | 44 | 4 | 0 | 1 | 0 | 77 |
Haider Ali | Northern (Pakistan) | 8 | 8 | 317 | 63.40 | 146.76 | 29 | 15 | 0 | 3 | 3 | 91 |
Babar Azam | Central Punjab (Pakistan) | 6 | 6 | 286 | 71.50 | 143.00 | 31 | 7 | 1 | 2 | 2 | 105 |
Abdullah Shafique | Balochistan | 7 | 7 | 259 | 37.00 | 132.14 | 24 | 9 | 0 | 2 | 0 | 73 |
Hussain Talat | Central Punjab (Pakistan) | 12 | 11 | 255 | 31.88 | 130.77 | 25 | 7 | 0 | 3 | 3 | 68 |
Muhammad Akhlaq | Central Punjab (Pakistan) | 10 | 10 | 237 | 23.70 | 140.24 | 20 | 13 | 0 | 2 | 0 | 62 |
Abdul Bangalzai | Balochistan | 10 | 10 | 232 | 25.78 | 105.45 | 29 | 1 | 0 | 2 | 1 | 58 |
Pakistan T20 Cup Points Table
National T20 Cup | W | L | NRR | Pts |
---|---|---|---|---|
Khyber Pakhtunkhwa | 6 | 4 | 0.794 | 12 |
Central Punjab (Pakistan) | 6 | 4 | 0.485 | 12 |
Sindth | 6 | 4 | 0.366 | 12 |
Northern (Pakistan) | 6 | 4 | -0.283 | 12 |
Southern Punjab (Pakistan) | 3 | 7 | -0.515 | 6 |
Balochistan | 3 | 7 | -0.819 | 6 |
Most Wickets in National T20 Cup
PLAYER | MAT | INN | WICKETS | OV | MAID | RUNS | 5WKTs | 4WKTs | ECO |
---|---|---|---|---|---|---|---|---|---|
Imran Khan | 12 | 12 | 16 | 46.4 | 1 | 389 | 0 | 1 | 8.34 |
Arshad Iqbal | 12 | 12 | 14 | 38.4 | 0 | 329 | 0 | 0 | 8.51 |
S Afridi | 6 | 6 | 12 | 24.0 | 0 | 206 | 0 | 0 | 8.58 |
Rumman Raees | 10 | 10 | 12 | 29.3 | 0 | 208 | 0 | 1 | 7.05 |
W Riaz | 12 | 12 | 12 | 38.5 | 2 | 254 | 0 | 0 | 6.54 |
Asif Afridi | 12 | 12 | 12 | 44.4 | 0 | 310 | 0 | 0 | 6.94 |
Qasim Akram | 10 | 6 | 11 | 15.2 | 0 | 103 | 0 | 0 | 6.72 |
Hasan Ali | 8 | 8 | 11 | 27.4 | 0 | 242 | 0 | 1 | 8.75 |
Junaid Khan | 9 | 9 | 11 | 29.0 | 0 | 253 | 0 | 0 | 8.72 |
Amad Butt | 8 | 8 | 10 | 25.5 | 0 | 223 | 0 | 0 | 8.63 |