Vijay Hazare Points Table 2021
Bet on CricketGet Rs. 2,000!
Vijay Hazare Trophy is a List A cricket also known as Paytm Vijay Hazare for sponsorship purposes. The 2021 Vijay Hazare season started on 8 December 2021 to 26 December 2021. Himachal Pradesh won their first Vijay Hazare Trophy, defeating all-time favorites, Tamil Nadu.
The final of the 20th season happened at Sawai Mansingh Stadium and everything was in favor of the Himachal Pradesh, even nature. Tamil Nadu while batting first, set a target of 314* and Himachal defeated them with their brilliant performance.
Plate Group – Vijay Hazare Trophy 2021-2022 Points Table
From Tripura to Arunachal Pradesh, there are 8 teams in the Plate group. Tripura was the leading team in the Plate group in Vijay Hazare Trophy 2022. They won all the matches they played and ended the season this year with the highest net run rate, 2.642. While on the other side, Arunachal Pradesh became the outsider of the VHT 2022 season with the lowest NRR of -2.315.
Plate | Mat | Won | Lost | Tied | NR | Pts | NRR | Last 5 Matches |
---|---|---|---|---|---|---|---|---|
Tripura | 5 | 5 | 0 | 0 | 0 | 20 | 2.642 | W W W W W |
Meghalaya | 5 | 4 | 1 | 0 | 0 | 16 | 0.842 | L W W W W |
Bihar | 5 | 3 | 2 | 0 | 0 | 12 | 1.431 | W W W L L |
Nagaland | 5 | 3 | 2 | 0 | 0 | 12 | -0.411 | W L L W W |
Mizoram | 5 | 2 | 3 | 0 | 0 | 8 | -0.413 | L L W L W |
Manipur | 5 | 2 | 3 | 0 | 0 | 8 | -0.638 | W W L L L |
Sikkim | 5 | 1 | 4 | 0 | 0 | 4 | -1.102 | L L L W L |
Arunachal Pradesh | 5 | 0 | 5 | 0 | 0 | 0 | -2.315 | L L L L L |
Vijay Hazare Points Table 2021 in Group A
Similar to the Ranji Trophy, the Elite Groups in VHT have 6 teams each. And just like that Group A of the Hazare Trophy had some successful names in it such as Himachal Pradesh, Vidarbha and Gujarat. In fact, Himachal Pradesh was the winner of the 2022 season as well as the leader of Group A. Himachal Pradesh ended with 12 points in the points table.
Group A | Mat | Won | Lost | Tied | NR | Pts | NRR | Last 5 Matches |
---|---|---|---|---|---|---|---|---|
Himachal Pradesh | 5 | 3 | 2 | 0 | 0 | 12 | 0.551 | W W W W L |
Vidarbha | 5 | 3 | 2 | 0 | 0 | 12 | 0.21 | L W W L L |
Andhra | 5 | 3 | 2 | 0 | 0 | 12 | 0.042 | W W W L L |
Odisha | 5 | 3 | 2 | 0 | 0 | 12 | -0.2 | L L W W W |
Gujarat | 5 | 2 | 3 | 0 | 0 | 8 | -0.284 | L W L L W |
Jammu and Kashmir | 5 | 1 | 4 | 0 | 0 | 4 | -0.28 | L W L L L |
Group B – Vijay Hazare Trophy 2021 Points Table
Group B of the Vijay Hazare Trophy 2021 had some strongest teams including Tamil Nadu and the defending champions, Mumbai. Tamil Nadu ended as the leader of the Group with 12 points in the Vijay Hazare Trophy 2021 points table. While Mumbai showed unexpected results and ended up as the outsider with the lowest Net Run Rate.
Group B | Mat | Won | Lost | Tied | NR | Pts | NRR | Last 5 Matches |
---|---|---|---|---|---|---|---|---|
Tamil Nadu | 5 | 3 | 2 | 0 | 0 | 12 | 1.047 | L W W L L |
Karnataka | 5 | 3 | 2 | 0 | 0 | 12 | 0.784 | L W L W W |
Bengal | 5 | 3 | 2 | 0 | 0 | 12 | -0.123 | W W L L W |
Puducherry | 5 | 3 | 2 | 0 | 0 | 12 | -1.602 | W W L W L |
Baroda | 5 | 2 | 3 | 0 | 0 | 8 | 0.469 | W L W L L |
Mumbai | 5 | 1 | 4 | 0 | 0 | 4 | -0.597 | L L L W L |
Vijay Hazare Trophy Points Table in Group C
Vijay Hazare Trophy 2021-2022 points table in Group C showed Saurashtra being the leader of the group with 20 points and the highest NRR. While on the other side, Haryana became the outsider with only 1 match won and 4 points in the Vijay Hazare table.
Group C | Mat | Won | Lost | Tied | NR | Pts | NRR | Last 5 Matches |
---|---|---|---|---|---|---|---|---|
Saurashtra | 5 | 5 | 0 | 0 | 0 | 20 | 1.461 | L W W W W |
Uttar Pradesh | 5 | 3 | 2 | 0 | 0 | 12 | 0.708 | L W W W W |
Jharkhand | 5 | 2 | 3 | 0 | 0 | 8 | -0.278 | W L L W L |
Hyderabad | 5 | 2 | 3 | 0 | 0 | 8 | -0.358 | L L L W W |
Delhi | 5 | 2 | 3 | 0 | 0 | 8 | -0.63 | L W L L W |
Haryana | 5 | 1 | 4 | 0 | 0 | 4 | -0.896 | L L W L L |
Group D – Vijay Hazare Points Table
Group D had teams including Kerala, Maharashtra, Madhya Pradesh and Chandigarh. Kerala ended up as the leader in the Vijay Hazare points Table in its group. Kerala lost a single match only. While on the other side, Chandigarh won no match and ended up as the outsider.
Group D | Mat | Won | Lost | Tied | NR | Pts | NRR | Last 5 Matches |
---|---|---|---|---|---|---|---|---|
Kerala | 5 | 4 | 1 | 0 | 0 | 16 | 0.974 | L W W W L |
Madhya Pradesh | 5 | 4 | 1 | 0 | 0 | 16 | 0.485 | L W W W W |
Maharashtra | 5 | 4 | 1 | 0 | 0 | 16 | 0.104 | W W L W W |
Chhattisgarh | 5 | 2 | 3 | 0 | 0 | 8 | -0.141 | L L W L W |
Uttarakhand | 5 | 1 | 4 | 0 | 0 | 4 | -0.711 | L L L W L |
Chandigarh | 5 | 0 | 5 | 0 | 0 | 0 | -0.65 | L L L L L |
Vijay Hazare Trophy Points Table in Group E
Rajasthan turned up as the leader team of this side in Vijay Hazare Trophy 2022. It ended up 1st in the points table with 0.993 NRR. While Assam had 4 points and it ended up as the outsider in the Vijay Hazare 2022 points table.
Group E | Mat | Won | Lost | Tied | NR | Pts | NRR | Last 5 Matches |
---|---|---|---|---|---|---|---|---|
Rajasthan | 5 | 4 | 1 | 0 | 0 | 16 | 0.993 | L W W L W |
Services | 5 | 4 | 1 | 0 | 0 | 16 | 0.073 | L L W W W |
Punjab | 5 | 3 | 1 | 1 | 0 | 14 | 1.086 | T W W W L |
Goa | 5 | 1 | 3 | 1 | 0 | 6 | -0.428 | T L L L W |
Railways | 5 | 1 | 4 | 0 | 0 | 4 | -0.396 | W L L L L |
Assam | 5 | 1 | 4 | 0 | 0 | 4 | -1.226 | L W L L L |