ICC World Cup 2023
Bet on CricketGet Rs. 2,000!
The ICC ODI World Cup 2023 will be the 13th edition of the Men’s Cricket World Cup Tournament. A total of 10 teams will participate, with the under 23 cricket World Cup starting from October 2023 and lasting till 26 November 2023.
And India is going to host the next 50-over World Cup for the very first time. Before that, they co-hosted many events with Pakistan, West Pakistan, Ceylon, Sri Lanka, and Bangladesh in different years.
This page will guide you all about the next World Cup Cricket 50 overs – schedule, teams, ranking, and Cricket World Cup Winning List. So, keep reading to know further.
The Table of Content
ICC Cricket World Cup 2023
2023 World Cup Host | INDIA |
---|---|
Start Date | 25 October 2023 |
Administrator | International Cricket Council |
Cricket Format | One Day International |
Selection Procedure | Round-Robin and Knockout |
Opening Match | TBD |
Semi Final 1 | TBD |
Semi Final 2 | TBD |
Final Match | 26 November 2023 |
Cricket World Cup 2023 Teams | 10 |
Total Matches played | 48 |
Official Website | https://www.cricketworldcup.com/ |
CWC 2023 Schedule
Event | Host | Dates | Participants |
---|---|---|---|
ICC Men's Cricket World Cup Super League | Various | July 2020 - March 2023 | India, Pakistan, Sri Lanka, Afghanistan, Bangladesh, England, Australia, New Zealand, West Indies, Zimbabwe, South Africa, Netherlands, Ireland |
ICC Men's Cricket World Cup Qualifier Play-off | TBC | 2023 | Bottom teams from Men's CWC League 2 x4 Top teams from challenge leagues A and B x2 |
ICC Men's Cricket World Cup Qualifier | Zimbabwe | 18 June - 9 July 2023 | Bottom teams from Men's CWC teams Super League x5 Top teams from Men's CWC League 2 x3 Top teams from Men's CWC Qualifier Play-off x2 |
ICC Men's Cricket World Cup 2023 | India | October - 26 November 2023 | India as Hosts Top teams from Men's CWC Super League x7 Top teams from Men's CWC Qualifier x2 |
World Cup Venue
The next ICC World Cup 2023 will be played in India. So, these are the possible ICC World Cup 2023 venues alongside their capacity and cities.
Stadium | Capacity | City |
---|---|---|
MA Chidambaram Stadium | 50000 | Chennai |
Narendra Modi Stadium | 132000 | Ahmedabad |
Vidarbha Cricket Association Stadium | 45000 | Nagpur |
Arun Jaitley Stadium | 41842 | Delhi |
M. Chinnaswamy Stadium | 40000 | Bangalore |
Punjab Cricket Association Stadium | 27000 | Mohali |
Wankhede Stadium | 33500 | Mumbai |
Eden Gardens | 68000 | Kolkata |
CWC 2023 Format and Qualification
The next One Day World Cup year 2023 will be played in the same format as the World Cup 1992 or 2019. It will be having teams divided into 2 groups of five each. And each team will be playing the others in the round-robin format.
While in the knock-out stage, four teams will be playing a semi-final, and the top two of them will proceed further to the Grand Finale.
In the next 50 over World Cup 2023, the World Cup host will be India. And including 8 teams will fight for the trophy. Plus, the rest two will be selected on the basis of the World Cup 2023 qualifier.
Below, we’ve documented in a picture the qualification process for the ICC WC 2023.
Cricket World Cup 2023 Teams Ranking
Rank | Team | Matches Weight | Points | Rating |
---|---|---|---|---|
1 | England | 38 | 4659 | 123 |
2 | India | 47 | 5669 | 121 |
3 | South Africa | 39 | 4488 | 115 |
4 | New Zealand | 33 | 3729 | 113 |
5 | Australia | 40 | 4342 | 109 |
6 | Pakistan | 37 | 3552 | 96 |
7 | Bangladesh | 31 | 2667 | 86 |
8 | West Indies | 34 | 2719 | 80 |
9 | Sri Lanka | 43 | 3266 | 76 |
10 | Afghanistan | 28 | 1780 | 64 |
Cricket World Cup Winner List
Below is the list of ICC Men’s T20 World Cup winners from 1975 to 2019.
Edition | Cricket World Cup | Starting Date | Final Date | Winner | Runner-up |
---|---|---|---|---|---|
1st | 1975 Cricket WC | 7-6-1975 | 21-6-1975 | West Indies | Australia |
2nd | 1979 CWC | 9-6-1979 | 23-6-1979 | West Indies | England |
3rd | 1983 5050 WC | 9-6-1983 | 25-6-1983 | India | West Indies |
4th | 1987 CWC | 8-10-1987 | 8-11-1987 | Australia | England |
5th | 1992 World Cup | 22-2-1992 | 25-3-1992 | Pakistan | England |
6th | 1996 CWC | 14-2-1996 | 17-3-1996 | Sri Lanka | Australia |
7th | 1999 CWC | 14-5-1999 | 20-6-1999 | Australia | Pakistan |
8th | 2003 CWC | 9-2-2003 | 23-3-2003 | Australia | India |
9th | 2007 CWC | 13-3-2007 | 28-4-2007 | Australia | Sri Lanka |
10th | 2011 CWC | 19-2-2011 | 2-4-2011 | India | Sri Lanka |
11th | 2015 CWC | 14-2-2015 | 29-3-2015 | Australia | New Zealand |
12th | 2019 CWC | 30-5-2019 | 14-7-2019 | England | New Zealand |
13th | 2023 CWC | October | 26-11-2023 | TBD | TBD |
ICC CWC 2023 FAQ
-
Which Country Will Host The 2023 World Cup?
India will be hosting the next ICC tournament probably in these eight cities with their competitive stadiums.
- Nagpur
- Delhi
- Bangalore
- Mohali
- Chennai
- Ahmedabad
- Kolkata Mumbai
-
Which Teams Will Play In The ICC World Cup 2023?
A total of ten teams will play in the next cricket World Cup 2023. Eight of them are already qualified teams, namely
- Pakistan
- India
- West Indies
- New Zealand
- Bangladesh
- Afghanistan
- England
- Australia
While the rest of the two will be decided later based on the ICC World Cup 2023 qualifier.
-
When Is The Next World Cup 2023?
The next CWC 2023 will probably start in October 2023 and end in November 2023. India will host this ICC ODI World Cup 2023 in its eight different stadiums.