Sri Lanka Premier League Winners List
Bet on CricketGet Rs. 2,000!
On this page, you’ll get the Sri Lanka Premier League winners list. The LPL league is a T20 format, inaugurated in the year 2018. And after a couple of reschedules, its first edition happened in 2020.
As per the Lanka Premier League stats, Jaffna Kings are the most successful team in the tournament. They won the trophy in all two editions of the LPL league, so far. That means, Jaffna Kings were the LPL 2021 winner, the latest edition and was the strongest team in the LPL ranking 2021. Let’s see who will break their record in the next season. Or they might themselves do this business as well.
Hereunder, we’ve covered everything from the winners’ list to the individual records such as LPL 2021 most runs, most wickets and everything. So, without further ado, let’s dive into this most crucial piece of information.
The Table of Content
Lanka Premier League Stats
In the Lanka Premier League records history, Jaffna Kings and the Galle Gladiators are the most successful teams of all. Both of these teams made it to the finals in both seasons of the LPL league. Ahead we’ll inform you who has the LPL highest score.
And here’s the Lanka Premier League cup winners list, as per the LPL stats 2021.
Lanka Premier League all winners list
Year | Winner | Runner-Up |
---|---|---|
LPL 2020 | Jaffna Stallions won by 53 runs | Galle Gladiators |
LPL 2021: | Jaffna Stallions won by 23 runs | Galle Gladiators |
LPL Prize Money
Status | Prize Money (LKR) | Prize Money (USD) |
---|---|---|
Champions | LKR 20 million | $100,000 |
Runner-ups | LKR 10 million | $50,000 |
Total Prize Money | $150,000 (only for winners and runner-ups) |
Lanka Premier League Most Runs
Kusal Mendis of the 2021 runners-up, Galle Gladiators, has the record for the most runs in Lanka Premier League 2021. He played 10 matches in the tournament and scored the most runs in LPL 2021. It was a record 327* at an average of 36.33.
Then comes Avishka Fernando of the winning team. He stands second in the Lanka Premier League 2021 most runs list with his record 312* including a century. Phil Salt of the Dambulla Giants also played his part in the most runs in IPL 2021 with his record score of 301 at an average of 30.10. Then, apart from the LPL Sri Lanka 2021 most runs, we do have the record for Lanka Premier League most runs in 2020.
Danushka Gunathilaka of the Galle Gladiators made the most runs in Lanka Premier League 2020. He scored 476 at an average of 59.50. His highest score was 94 that season.
Then, the number was Laurie Evan with 289* runs including a century. It was his highest score when he made a splendid 108*. Not much far from Evans was Dasun Shanaka, who made 278 in nine matches, at an average of 39.71.
Player | Team | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD Gunathilaka | Galle Gladiators | 10 | 10 | 2 | 476 | 94* | 59.50 | 329 | 144.68 | 0 | 4 | 0 | 67 | 8 |
LJ Evans | Colombo Kings | 8 | 8 | 3 | 289 | 108* | 57.80 | 170 | 170.00 | 1 | 2 | 0 | 24 | 18 |
MD Shanaka | Dambulla Viiking | 9 | 9 | 2 | 278 | 73 | 39.71 | 172 | 161.62 | 0 | 2 | 0 | 24 | 14 |
WIA Fernando | Jaffna Stallions | 9 | 8 | 1 | 275 | 92* | 39.28 | 204 | 134.80 | 0 | 2 | 0 | 17 | 20 |
N Dickwella | Dambulla Viiking | 9 | 9 | 1 | 270 | 65 | 33.75 | 182 | 148.35 | 0 | 2 | 0 | 32 | 8 |
BKG Mendis | Kandy Tuskers | 8 | 8 | 1 | 263 | 68 | 37.57 | 188 | 139.89 | 0 | 2 | 0 | 18 | 17 |
NLTC Perera | Jaffna Stallions | 10 | 8 | 2 | 261 | 97* | 43.50 | 117 | 223.07 | 0 | 2 | 0 | 22 | 19 |
LD Chandimal | Colombo Kings | 9 | 8 | 2 | 246 | 80 | 41.00 | 190 | 129.47 | 0 | 2 | 1 | 35 | 6 |
AK Perera | Dambulla Viiking | 7 | 7 | 2 | 227 | 74* | 45.40 | 160 | 141.87 | 0 | 2 | 0 | 20 | 8 |
Azam Khan | Galle Gladiators | 10 | 9 | 2 | 215 | 55 | 30.71 | 115 | 186.95 | 0 | 1 | 1 | 19 | 16 |
Lanka Premier League Most Wickets
As per the records of the Lanka Premier League most wickets 2020 and the Lanka Premier League 2021 most wickets, the wicket line is led by two Sri Lankans and an Afghan.
De Silva is top of the list with 17 wickets followed by D Lakshan who has a record of 13 wickets. And then, there’s this Afghani bowler Qais Ahmed with 12 wickets.
While Samit Patel stands at the top of the list of the most wickets in Lanka Premier League 2021. Here’s the table for the LPL most wickets 2021.
Player | Team | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PWH De Silva | Jaffna Stallions | 10 | 10 | 37.0 | 2 | 192 | 17 | 3/15 | 11.29 | 5.18 | 13.0 | 0 | 0 |
D Lakshan | Galle Gladiators | 8 | 7 | 26.0 | 0 | 225 | 13 | 3/36 | 17.30 | 8.65 | 12.0 | 0 | 0 |
Qais Ahmad | Colombo Kings | 9 | 9 | 30.0 | 0 | 195 | 12 | 3/24 | 16.25 | 6.50 | 15.0 | 0 | 0 |
PADLR Sandakan | Galle Gladiators | 8 | 8 | 29.0 | 0 | 272 | 12 | 3/32 | 22.66 | 9.37 | 44695 | 0 | 0 |
Mohammad Amir | Galle Gladiators | 10 | 10 | 38.0 | 1 | 294 | 11 | 5/26 | 26.72 | 7.73 | 44762 | 0 | 1 |
D Olivier | Jaffna Stallions | 9 | 9 | 44587 | 0 | 266 | 10 | 4/44 | 26.60 | 10.16 | 44757 | 1 | 0 |
Usman Shinwari | Jaffna Stallions | 7 | 7 | 21.0 | 0 | 158 | 9 | 3/16 | 17.55 | 7.52 | 14.0 | 0 | 0 |
DAS Gunaratne | Kandy Tuskers | 8 | 7 | 26.0 | 1 | 196 | 9 | 2/20 | 21.77 | 7.53 | 44637 | 0 | 0 |
Anwar Ali | Dambulla Viiking | 8 | 7 | 44640 | 0 | 226 | 9 | 3/37 | 44890 | 44603 | 44725 | 0 | 0 |
AD Russel | Colombo Kings | 8 | 5 | 13.0 | 0 | 116 | 8 | 3/18 | 14.50 | 8.92 | 44751 | 0 | 0 |
LPL Winners FAQ
-
Which Team Won Lanka Premier League 2021?
Jaffna Kings won Lanka Premier League 2021. It was their second consecutive win of the tournament.
-
Who owns the LPL teams?
Sri Lanka Cricket owns all of the LPL teams. Then, these teams have further owners who bought them with money. For instance, the Lyca Group owns Jaffna Kings, the current champions of the league.
-
Where was the LPL 2021 being played?
As per the Lanka Premier League records 2021, it was played in Colombo and Hambantota.