IPL Highest Score by Batsman in History
Bet on IPLGet 150% Bonus
IPL is one of the most entertaining cricket tournaments that is being loved all over the world. Though it doesn’t hold international status, it’s a domestic cricket tournament. Still, it is treated as an international game. Cricket enthusiasts celebrate the time of IPL.
And since it is played over the T-20 format, scoring a century in IPL is making history. In this article, we’re going to list out the highest individual scores in the IPL history made by the world’s best batsmen. So you can easily choose the best team for Indian Premier League online betting. Interestingly, 3 of these matches were played in M Chinnaswamy Stadium, Bengluru.
The Table of Content
Top 5 Batsmen with Highest Individual Scores in IPL History
1. Chris Gayle – 175 (RCB vs PW, 2013)
This 6’4 tall West Indian opener is famously known as the “Universal Boss” by fans. He’s the Godzilla of the cricket world, and hearing his name send chills down the bowlers’ spine. He plays exceptionally no matter in what part of the world or on what pitch.
Gayle made history in IPL 2013 while he was playing for the RCB team. He bagged the record for being the highest individual run-scorer in the history of IPL.
Scoring 175 off just 66 balls, Chris helped RCB to post the highest score of the season that was 263/5. That year RCB won by Pune Warriors by 130 runs. Chris did hit 17 sixes and 13 fours at a strike rate of 265.15.


2. Brendon McCullum- 158(KKR vs RCB, 2008)
Former NZ captain made history when he single-handedly smashed 158 runs off just 73 balls. He helped KKR players score big runs of 222 with a smooth win against RCB by 140 runs.
McCullum made bowlers run all over the M Chinnaswamy Stadium when he hit 13 sixes and 10 fours. His 158 and not out innings also made a mark because it was the first match of the IPL inaugural season, 2008.


3. AB de Villiers- 133(RCB vs. MI, 2015)
During IPL 2015, another RCB player, AB de Villiers, bagged the record for being the highest run-getter. The historic duo of AB de Villiers and Virat Kohli made a record partnership of 215 runs.
AB scored 133 off 59 balls at a strike rate of 225.42. He hit 19 fours and 4 sixes. His perfect betting made RCB win the match against the habitual IPL winners – Mumbai Indians by a margin of 39 runs.


4. KL Rahul- 132(Kings XI Punjab vs RCB, 2020)
In IPL 2020, KL Rahul attached two badges to his name. First, being in the top 5 individual scorers in the history of IPL. And second, being the first Indian batsman to hit the highest individual score of 132 over 69 balls.
His magnificent innings included 7 sixes and 14 fours in the match against PBKS cricket team. This Punjab Kings skipper helped the team make 206 runs and defeated the opponent team, RCB, by 97 runs.


5. Rishabh Pant- 128 (Daredevils vs SRH, 2018)
IPL 2018 was a great tournament for Rishabh Pant. He scored 128 over 63 balls at a strike rate of 203.17.
His great performance included 7 sixes and 15 fours. Pant helped DC team win the IPL match in their own Delhi home ground against SRH team members.


Highest Individual Scores in IPL – List
Position | Player | Team | Runs | Balls | 4s | 6s | Strike Rate | Against | Venue | Match Date |
---|---|---|---|---|---|---|---|---|---|---|
1. | Chris Gayle | RCB | 175 | 66 | 13 | 17 | 265.15 | Pune Warriors | M.Chinnaswamy Stadium, Bengluru | 23 Apr 2013 |
2. | Brendon McCullum | KKR | 158 | 73 | 10 | 13 | 216.43 | RCB | M.Chinnaswamy Stadium, Bengluru | 18 Apr 2008 |
3. | AB de Villiers | RCB | 133 | 59 | 19 | 4 | 225.42 | Mumbai Indians | Wankhede Stadium, Mumbai | 10 May 2015 |
4. | KL Rahul | Kings XI Punjab | 132 | 69 | 14 | 7 | 191.30 | RCB | Dubai International Cricket Stadium, Dubai | 24 Sep 2020 |
5. | Rishabh Pant | Delhi Daredevils | 128 | 63 | 15 | 7 | 203.17 | Sunrisers Hyderabad | Arun Jaitley Stadium, Delhi | 10 May 2018 |
6. | Murali VIjay | Chennai Super Kings | 127 | 56 | 8 | 11 | 226.78 | Rajasthan Royals | MA Chidambaram Stadium, Chennai | 3 Apr 2010 |
7. | David Warner | SR Hyderabad | 126 | 59 | 10 | 8 | 213.55 | KKR | Rajiv Gandhi International Stadium, Hyderabad | 30 Apr 2017 |
8. | Jos Buttler | RR | 124 | 64 | 11 | 8 | 193.75 | SR Hyderabad | Arun Jaitley Stadium, Delhi | 2 May 2021 |
9. | Virender Sehwag | Kings XI Punjab | 122 | 58 | 12 | 8 | 210.34 | CSK | Wankhede Stadium, Mumbai | 30 May 2014 |
10. | Paul Valthaty | Kings XI Punjab | 120 | 63 | 19 | 2 | 190.47 | CSK | PCA Stadium, Mohali | 13 Apr 2011 |
11. | Sanju Samson | RR | 119 | 63 | 12 | 7 | 188.88 | Punjab Kings | Wankhede Stadium, Mumbai | 12 Apr 2021 |
12. | Shane Watson | CSK | 117 | 57 | 11 | 8 | 205.26 | SR Hyderabad | Wankhede Stadium, Mumbai | 27 May 2018 |
13. | Andrew Symonds | Deccan Chargers | 117 | 53 | 11 | 7 | 220.75 | RR | Rajiv Gandhi International Stadium, Hyderabad | 24 Apr 2008 |
14. | Michael Hussey | CSK | 116 | 54 | 8 | 9 | 214.81 | Kings XI Punjab | PCA Stadium, Mohali | 19 Apr 2008 |
15. | W Saha | Kings XI Punjab | 115 | 55 | 10 | 8 | 209.09 | KKR | M.Chinnaswamy Stadium, Bengluru | 1 Jun 2014 |
16. | Shaun Marsh | Kings XI Punjab | 115 | 69 | 11 | 7 | 166.66 | RR | PCA Stadium, Mohali | 28 May 2008 |
17. | Manish Pandey | RCB | 114 | 73 | 10 | 4 | 156.16 | Deccan Chargers | Buffalo Park, Centurion | 21 May 2009 |
18. | S Jayasuriya | Mumbai Indians | 114 | 48 | 9 | 11 | 237.50 | CSK | Wankhede Stadium, Mumbai | 14 May 2008 |
19. | Jonny Bairstow | SR Hyderabad | 114 | 56 | 12 | 7 | 203.57 | RCB | RG International Stadium, Hyderabad | 31 Mar 2019 |
20. | Virat Kohli | RCB | 113 | 50 | 12 | 8 | 226.00 | Kings XI Punjab | M.Chinnaswamy Stadium, Bengluru | 18 May 2016 |
21. | M Jayawardene | Kings XI Punjab | 110 | 59 | 14 | 3 | 186.44 | KKR | Eden Gardens, Kolkata | 4 Apr 2010 |
22. | Rohit Sharma | Mumbai Indians | 109 | 60 | 12 | 5 | 181.66 | KKR | Eden Gardens, Kolkata | 12 May 2012 |
23. | Adam Gilchrist | Deccan Chargers | 109 | 47 | 9 | 10 | 231.91 | MI | Wankhede Stadium, Mumbai | 27 Apr 2008 |
24. | Quinton de Kock | Delhi Daredevils | 108 | 51 | 15 | 3 | 211.76 | RCB | M.Chinnaswamy Stadium, Begluru | 17 Apr 2016 |
25. | Ben Stokes | Rajasthan Royals | 107 | 60 | 14 | 3 | 178.33 | MI | Abu Dhabi | 25 Oct 2020 |
26. | Shikhar Dhawan | Delhi Capitals | 106 | 61 | 12 | 3 | 173.77 | Kings XI Punjab | Dubai International Cricket Stadium, Dubai | 20 Oct 2020 |
27. | Mayank Agarwal | Kings XI Punjab | 106 | 50 | 10 | 7 | 212.00 | RR | Sharjah Cricket Stadium, Sharjah | 27 Sep 2020 |
28. | Ajinkya Rahane | RR | 105 | 63 | 11 | 3 | 166.66 | Delhi Capitals | Sawai Mansingh Stadium, Jaipur | 22 Apr 2019 |
29. | Hashim Amla | Kings XI Punjab | 104 | 60 | 8 | 6 | 173.33 | MI | Holkar Stadium, Indore | 20 Apr 2017 |
30. | Kevin Pietersen | Delhi Daredevils | 103 | 64 | 6 | 9 | 160.93 | Deccan Chargers | Arun Jaitley Stadium, Delhi | 19 Apr 2012 |
31. | David Miller | Kings XI Punjab | 101 | 38 | 8 | 7 | 265.79 | RCB | PCA Stadium, Mohali | 6 May 2013 |
32. | Devdutt Padikkal | RCB | 101 | 52 | 8 | 2 | 198 | RR | Wankhede Stadium, Mumbai | 22 Apr 2021 |
33. | Ruturaj Gaikwad | CSK | 101 | 60 | 9 | 5 | 168.33 | Rajasthan Royals | Abu Dhabi | 2 Oct 2021 |
34. | Steve Smith | Rising Pune Supergiant | 101 | 54 | 8 | 5 | 187.03 | GL | MCA Stadium, Pune | 29 Apr 2016 |
35. | Suresh Raina | CSK | 100 | 53 | 7 | 6 | 188.67 | KXIP | MA Chidambaram Stadium, Chennai | 2 May 2013 |
36. | Ambati Rayudu | CSK | 100 | 62 | 7 | 7 | 161.29 | SR Hyderabad | MCA Stadium, Pune | 13 May 2018 |
37. | Sachin Tendulkar | MI | 100 | 66 | 12 | 3 | 151.51 | Kochi Tuskers Kerala | Wankhede Stadium, Mumbai | 15 Apr 2011 |
38. | Lendl Simmons | MI | 100 | 61 | 14 | 2 | 163.93 | Kings XI Punjab | PCA Stadium, Mohali | 21 May 2014 |
39. | Yusuf Pathan | RR | 100 | 37 | 9 | 8 | 270.27 | MI | Brabourne Stadium, Mumbai | 13 Mar 2010 |
40. | Ishan Kishan | Mumbai Indians | 99 | 58 | 2 | 9 | 170.68 | RCB | Dubai International Cricket Stadium, Dubai | 28 Sep 2020 |
41. | Prithvi Shaw | Delhi Capitals | 99 | 55 | 12 | 3 | 180.00 | KKR | Arun Jaitley Stadium, Delhi | 30 Mar 2019 |
42. | Dinesh Karthik | KKR | 97 | 50 | 7 | 9 | 194.00 | Rajasthan Royals | Eden Gardens, Kolkata | 25 Apr 2019 |
43. | Faf du Plessis | CSK | 96 | 55 | 10 | 4 | 174.54 | Kings XI Punjab | PCA Stadium, Mohali | 5 May 2019 |
44. | Shreyas Iyer | Delhi Capitals | 96 | 57 | 15 | 2 | 168.42 | Gujarat Lions | Green Park Stadium, Kanpur | 10 May 2017 |
45. | Corey Anderson | Mumbai Indians | 95 | 44 | 9 | 6 | 215.90 | RR | Wankhede Stadium, Mumbai | 25 May 2014 |
46. | Glenn Maxwell | Kings XI Punjab | 95 | 43 | 15 | 2 | 220.93 | CSK | Abu Dhabi | 18 Apr 2014 |
47. | Manan Vohra | Kings XI Punjab | 95 | 50 | 9 | 5 | 190.00 | SRH | Rajiv Gandhi International Stadium, Hyderabad | 17 Apr 2017 |
48. | Naman Ojha | Rajasthan Royals | 94 | 55 | 8 | 6 | 170.90 | CSK | MA Chidambaram Stadium, Chennai | 3 Apr 2010 |
49. | Kumar Sangakkara | Kings XI Punjab | 94 | 56 | 13 | 1 | 167.85 | MI | PCA Stadium, Mohali | 25 Apr 2008 |
50. | Chris Lynn | KKR | 93 | 41 | 6 | 8 | 226.82 | GL | SCA Stadium, Rajkot | 7 Apr 2017 |
Highest individual score in IPL FAQs
-
What is the highest individual score in IPL?
175 runs is the highest individual score of IPL. The Universe Boss, Chris Gayle, scripted history in the IPL 2013. No player ever made a score higher than this in any season of the IPL.
-
Which Player has the highest score in IPL?
West Indian opener Chris Gayle has the highest score in IPL. He made 175 runs over just 66 balls and was not out in 2013.
-
Who had the highest score in IPL 2020?
KL Rahul had the highest score in IPL 2020. He became the top Indian batsman to make this higher individual score in the IPL. He bagged 132 runs over just 69 balls.
-
What is the highest score in the IPL 2020?
The highest individual score in IPL 2020 was 132 runs. KL Rahul made this record in his marvelous innings while he was playing for Punjab Kings. He helped Kings win the match against Kohli led RCB by a margin of 97 runs.